2024/2025 RATES
OUT OF SEASON
None
PEAK SEASON
18 MARCH - 17 APRIL / 24 JUNE -17 JULY
30 SEPTEMBER - 9 OCTOBER
13 DECEMBER 2024 - 14 JANUARY 2025
ROOMS | 2024 | 2024 | p PAX | 2024 | 2024 | p PAX | ||
SINGLE | DOUBLE | SINGLE | DOUBLE | |||||
STANDARD ROOM | 5 | 1460,00 | 1740,00 | 870 | 1750,00 | 2090,00 | 1045 | |
STANDARD ROOM | 6 | 1460,00 | 1740,00 | 870 | 1750,00 | 2090,00 | 1045 | |
LUXURY ROOM | 4 | 1640,00 | 1950,00 | 975 | 1970,00 | 2340,00 | 1170 | |
LUXURY ROOM | 8 | 1640,00 | 1950,00 | 975 | 1970,00 | 2340,00 | 1170 | |
SUPERIOR SUITE | 1 | 1760,00 | 2100,00 | 1050 | 2110,00 | 2520,00 | 1260 | |
SUPERIOR SUITE | 2 | 1760,00 | 2100,00 | 1050 | 2110,00 | 2520,00 | 1260 | |
SUPERIOR SUITE | 3 | 1760,00 | 2100,00 | 1050 | 2110,00 | 2520,00 | 1260 | |
EXECUTIVE HONEYMOON | 7 | 1930,00 | 2300,00 | 1150 | 2300,00 | 2700,00 | 1350 | |
ADD 3/4 BED | 340,00 | 340,00 | ***Only 1.2 & 3 | 450,00 | 450,00 | ***Only 1.2 & 3 | ||
CHILDREN UP TO 6YRS | STAY FOR FREE ROOM 1.2 & 3 | STAY FOR FREE ROOM 1.2 & 3 | ||||||
CHILDREN 6YRS TO 12YRS | PAY R340.00 ADD | PAY R450.00 ADD | ||||||
BREAKFAST | 190,00 | 190,00 | ||||||
LUNCH | 250,00 | 250,00 | ||||||
1 COURSE DINNER | A LA CARTE | A LA CARTE | ||||||
2 COURSE DINNER | A LA CARTE | A LA CARTE | ||||||
3 COURSE DINNER | A LA CARTE | A LA CARTE |
2025/2026 RATES
OUT OF SEASON
None
PEAK SEASON
13 DECEMBER 2024 - 14 JANUARY 2025
28 MARCH 2025 - 21 APRIL 2025
17 APRIL 2025 - 21 APRIL 2025
25 APRIL 2025 - 4 MAY 2025
27 JUNE 2025 - 21 MAY 2025
26 SEPTEMBER 2025 - 12 OCTOBER 2025
13 DECEMBER 2025 - 14 JANUARY 2026
ROOMS | 2025 | 2025 | 2025 | 2025 | ||||
SINGLE | DOUBLE | SINGLE | DOUBLE | |||||
STANDARD ROOM | 5 | 1590,00 | 1890,00 | 945 | 1900,00 | 2260,00 | 1130 | |
STANDARD ROOM | 6 | 1590,00 | 1890,00 | 945 | 1900,00 | 2260,00 | 1130 | |
LUXURY ROOM | 4 | 1790,00 | 2120,00 | 1060 | 2140,00 | 2540,00 | 1270 | |
LUXURY ROOM | 8 | 1790,00 | 2120,00 | 1060 | 2140,00 | 2540,00 | 1270 | |
SUPERIOR SUITE | 1 | 1920,00 | 2290,00 | 1145 | 2300,00 | 2740,00 | 1370 | |
SUPERIOR SUITE | 2 | 1920,00 | 2290,00 | 1145 | 2300,00 | 2740,00 | 1370 | |
SUPERIOR SUITE | 3 | 1920,00 | 2290,00 | 1145 | 2300,00 | 2740,00 | 1370 | |
EXECUTIVE HONEYMOON | 7 | 2100,00 | 2500,00 | 1250 | 2750,00 | 3000,00 | 1500 | |
ADD 3/4 BED | 450,00 | ***Only 1.2 & 3 | 500,00 | ***Only 1.2 & 3 | ||||
CHILDREN UP TO 6YRS | STAY FOR FREE ROOM 1.2 & 3 | STAY FOR FREE ROOM 1.2 & 3 | ||||||
CHILDREN 6YRS TO 12YRS | PAY R450.00 ADD | PAY R500.00 ADD | ||||||
BREAKFAST | 250,00 | 250,00 | ||||||
LUNCH | 300,00 | 300,00 | ||||||
1 COURSE DINNER | A LA CARTE | A LA CARTE | ||||||
2 COURSE DINNER | A LA CARTE | A LA CARTE | ||||||
3 COURSE DINNER | A LA CARTE | A LA CARTE |
Discount policy
To Qualify for a 5% discount:
1. Make your booking directly on our website and make payment through Nightsbridge
or
2. do Electronic Funds Transfer (EFT) to the following bank account:
Bank Name: FNB
Account Name: Kanolvlei Boerdery CC
Account Number: 63084782648
Branch Code: 230302
Swift Code: FIRNZAJJ